Floor Plans
eBrochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit |
|---|---|---|---|---|---|---|
| S3-2 | Studio | 1 | 518 | $2,295 /MO | $800 | |
| S1-2 | Studio | 1 | 542 | $2,426 /MO | $800 | |
| S2-1 | Studio | 1 | 550 | $2,064 -to $2,200 /MO | $800 | |
| A9-1 | Studio | 1 | 583 | $2,496 -to $2,550 /MO | $800 | |
| A8-1 | Studio | 1 | 764 | $2,703 /MO | $800 | |
| A8-2 | Studio | 1 | 857 | $2,800 -to $2,884 /MO | $800 | |
| A6-1 | 1 | 1 | 585 | $2,781 /MO | $800 | |
| A5-1 | 1 | 1 | 586 -to 594 | $2,300 -to $2,538 /MO | $800 | |
| A4-2 | 1 | 1 | 587 | $2,392 /MO | $800 | |
| A4-3 | 1 | 1 | 591 | $2,781 /MO | $800 | |
| A4-1 | 1 | 1 | 705 | $2,499 /MO | $800 | |
| A2-2 | 1 | 1 | 708 | $2,856 -to $2,913 /MO | $800 | |
| B1-4 | 1 | 1 | 730 | $3,162 -to $3,225 /MO | $800 | |
| A1-1 | 1 | 1 | 736 | $3,264 -to $3,329 /MO | $800 | |
| B1-2 | 1 | 1 | 781 -to 786 | $2,875 -to $3,011 /MO | $800 | |
| B1-5 | 1 | 1 | 788 | $3,300 /MO | $800 | |
| B2-1 | 1 | 1 | 881 | $2,823 -to $2,908 /MO | $800 | |
| B5-1 | 2 | 1 | 839 | $2,775 -to $3,233 /MO | $1,000 |

















